*** 2011 Draft Scout Watch List PDF, 104 Pages...On Sale Now! ***
 NCAA Football Week: >> 1 << | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Player News Wire | Team Reports
 Draft Scout Ratings: Offense: QB | RB | FB | TE | WR | C | OT | OG | K  Defense: DE | DT | ILB | OLB | CB | FS | SS | P | LS Bookmark and Share
NFL Draft Scout - Powered By: The SportsXchange
........................................
DRAFT SCOUT
DS Rankings/Probe
OFFENSE
DEFENSE
Top Prospects

------------------------
See more NFL Draft Scout FREE! on CBS Sports
DS PARTNERS
NFL Draft Scout
Featured In/On:


Coach Tom Shaw's Training Program is the leader in performance enhancement!
Visit Pro Combine Training Today!
Visit Test Sports Clubs Today





The SportsXchange, NFL Draft Scout NCAA Football Conference Team Reports
Georgia Tech Yellow Jackets
INSIDE SLANT


  Inside Slant | Notes, Quotes
  Strategy and Personnel

Order this content for your website or business today!


Recent team reports: 09-01-10 | 08-29-10 | 08-06-10 | 08-05-10 | 04-11-10 |

Hard to believe, but the defending ACC champs enter 2010 with a chip on their collective shoulder.

The ACC media picked Georgia Tech to finish third in the Coastal Division, mainly because the Yellow Jackets lost four juniors to the NFL.

"People are looking for us not to be the same team," said senior Joshua Nesbitt, the dual-threat quarterback and Heisman candidate. "We need to prove everybody wrong."

Nesbitt's durability is the key to Tech's season. He needs 692 yards to become the ACC's all-time rushing leader among quarterbacks. Last year, he accounted for 28 touchdowns running and passing and played every game despite taking a pounding in the option attack.

As long as he's in the lineup, the Jackets will put up around 30 points per game.

Nesbitt and inside linebacker Brad Jefferson recently were named team captains.

"A captain is someone everybody can come to, that they look up to and respect," said Nesbitt, who definitely fits that criteria. "I think people on the team respect us and expect us to do right."



.Boston College.Clemson.Duke.Florida State.Georgia Tech.Maryland.Miami.North Carolina.North Carolina State.Virginia.Virginia Tech.Wake Forest

ACC Big East Big Ten

Atlantic
Boston Col | Team | Player
Clemson | Team | Player
Florida St | Team | Player
Maryland | Team | Player
NC State | Team | Player
Wake Forest | Team | Player

Coastal
Duke | Team | Player
Georgia Tech | Team | Player
Miami (FL) | Team | Player
N. Carolina | Team | Player
Virginia | Team | Player
Virginia Tech | Team | Player

Cincinnati | Team | Player
Connecticut | Team | Player
Louisville | Team | Player
Pittsburgh | Team | Player
Rutgers | Team | Player
South Florida | Team | Player
Syracuse | Team | Player
West Virginia | Team | Player

Illinois | Team | Player
Indiana | Team | Player
Iowa | Team | Player
Michigan | Team | Player
Michigan St | Team | Player
Minnesota | Team | Player
Northwestern | Team | Player
Ohio State | Team | Player
Penn State | Team | Player
Purdue | Team | Player
Wisconsin | Team | Player

Big 12 Conference USA MAC
North
Colorado | Team | Player
Iowa State | Team | Player
Kansas | Team | Player
Kansas St | Team | Player
Missouri | Team | Player
Nebraska | Team | Player

South

Baylor | Team | Player
Oklahoma | Team | Player
Oklahoma St | Team | Player
Texas | Team | Player
Texas A&M | Team | Player
Texas Tech | Team | Player
East
Cen Florida | Team | Player
E. Carolina | Team | Player
Marshall | Team | Player
Memphis | Team | Player
Southern Miss | Team | Player
UAB | Team | Player

West

Houston | Team | Player
Rice | Team | Player
SMU | Team | Player
Tulane | Team | Player
Tulsa | Team | Player
UTEP | Team | Player
East
Akron | Team | Player
Bowling Green | Team | Player
Buffalo | Team | Player
Kent State | Team | Player
Miami (OH) | Team | Player
Ohio | Team | Player

West

Ball State | Team | Player
Cen Michigan | Team | Player
E. Michigan | Team | Player
N. Illinois | Team | Player
Toledo | Team | Player
W. Michigan | Team | Player
Mountain West Pac 10 SEC
Air Force | Team | Player
BYU | Team | Player
Colorado St | Team | Player
New Mexico | Team | Player
San Diego St | Team | Player
TCU | Team | Player
UNLV | Team | Player
Utah | Team | Player
Wyoming | Team | Player

Arizona | Team | Player
Arizona St | Team | Player
California | Team | Player
Oregon | Team | Player
Oregon St | Team | Player
Southern Cal | Team | Player
Stanford | Team | Player
UCLA | Team | Player
Washington | Team | Player
Wash St | Team | Player

East
Florida | Team | Player
Georgia | Team | Player
Kentucky | Team | Player
S. Carolina | Team | Player
Tennessee | Team | Player
Vanderbilt | Team | Player

West
Alabama | Team | Player
Arkansas | Team | Player
Auburn | Team | Player
LSU | Team | Player
Mississippi | Team | Player
Mississippi St | Team | Player
Sun Belt WAC Independents
Arkansas St | Team | Player
Florida Atl | Team | Player
Florida Int | Team | Player
UL-Lafayette | Team | Player
UL-Monroe | Team | Player
Middle Tenn | Team | Player
North Texas | Team | Player
Troy | Team | Player
Boise St | Team | Player
Fresno St | Team | Player
Hawaii | Team | Player
Idaho | Team | Player
La Tech | Team | Player
Nevada | Team | Player
N. Mexico St | Team | Player
San Jose St | Team | Player
Utah St | Team | Player
Army | Team | Player
Navy | Team | Player
Notre Dame | Team | Player
Temple | Team | Player
Yellow Jackets Links
Inside Slant
Notes, Quotes
Strategy and Personnel
Players to Watch

Yellow Jackets Pro Prospect


COLLEGE FB TEAM REPORTS
ACC
Big 12
Big East
Big Ten
Conference USA
IA Independents
Mid-American
Mountain West
Pacific-10
SEC
Sun Belt
WAC

.
© Copyright - The Sports Xchange  All Rights Reserved

.