| ACC |
Big East |
Big Ten |
| Atlantic
Boston Col | Team | Player
Clemson | Team | Player
Florida St | Team | Player
Maryland | Team | Player
NC State | Team | Player
Wake Forest | Team | Player
Coastal
Duke | Team | Player
Georgia Tech | Team | Player
Miami (FL) | Team | Player
N. Carolina | Team | Player
Virginia | Team | Player
Virginia Tech | Team | Player
|
Cincinnati | Team | Player
Connecticut | Team | Player
Louisville | Team | Player
Pittsburgh | Team | Player
Rutgers | Team | Player
South Florida | Team | Player
Syracuse | Team | Player
West Virginia | Team | Player
|
Illinois | Team | Player
Indiana | Team | Player
Iowa | Team | Player
Michigan | Team | Player
Michigan St | Team | Player
Minnesota | Team | Player
Northwestern | Team | Player
Ohio State | Team | Player
Penn State | Team | Player
Purdue | Team | Player
Wisconsin | Team | Player
|
| Big 12 |
Conference USA |
MAC |
North
Colorado | Team | Player
Iowa State | Team | Player
Kansas | Team | Player
Kansas St | Team | Player
Missouri | Team | Player
Nebraska | Team | Player
South
Baylor | Team | Player
Oklahoma | Team | Player
Oklahoma St | Team | Player
Texas | Team | Player
Texas A&M | Team | Player
Texas Tech | Team | Player
|
East
Cen Florida | Team | Player
E. Carolina | Team | Player
Marshall | Team | Player
Memphis | Team | Player
Southern Miss | Team | Player
UAB | Team | Player
West
Houston | Team | Player
Rice | Team | Player
SMU | Team | Player
Tulane | Team | Player
Tulsa | Team | Player
UTEP | Team | Player
|
East
Akron | Team | Player
Bowling Green | Team | Player
Buffalo | Team | Player
Kent State | Team | Player
Miami (OH) | Team | Player
Ohio | Team | Player
Temple | Team | Player
West
Ball State | Team | Player
Cen Michigan | Team | Player
E. Michigan | Team | Player
N. Illinois | Team | Player
Toledo | Team | Player
W. Michigan | Team | Player
|
| Mountain
West |
Pac 10 |
SEC |
Air Force | Team | Player
BYU | Team | Player
Colorado St | Team | Player
New Mexico | Team | Player
San Diego St | Team | Player
TCU | Team | Player
UNLV | Team | Player
Utah | Team | Player
Wyoming | Team | Player
|
Arizona | Team | Player
Arizona St | Team | Player
California | Team | Player
Oregon | Team | Player
Oregon St | Team | Player
Southern Cal | Team | Player
Stanford | Team | Player
UCLA | Team | Player
Washington | Team | Player
Wash St | Team | Player
|
East
Florida | Team | Player
Georgia | Team | Player
Kentucky | Team | Player
S. Carolina | Team | Player
Tennessee | Team | Player
Vanderbilt | Team | Player
West
Alabama | Team | Player
Arkansas | Team | Player
Auburn | Team | Player
LSU | Team | Player
Mississippi | Team | Player
Mississippi St | Team | Player
|
| Sun
Belt |
WAC |
Independents |
Arkansas St | Team | Player
Florida Atl | Team | Player
Florida Int | Team | Player
UL-Lafayette | Team | Player
UL-Monroe | Team | Player
Middle Tenn | Team | Player
North Texas | Team | Player
Troy | Team | Player
|
Boise St | Team | Player
Fresno St | Team | Player
Hawaii | Team | Player
Idaho | Team | Player
La Tech | Team | Player
Nevada | Team | Player
N. Mexico St | Team | Player
San Jose St | Team | Player
Utah St | Team | Player
|
Army | Team | Player
Navy | Team | Player
Notre Dame | Team | Player
|