Trenton Cannon
WR/KR, RB
· Virginia State
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-10 |
| Weight: | 185.0 |
| Forty: | 4.42 |
| Arm: | 30 1/4 |
| Hand: | 08 3/8 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.02 |
| Bench: | 17.0 |
| Shuttle: | 4.04 |
| 10: | 1.49 |
| 20: | 2.6 |
| 40: | 4.4 |
| BJ: | 10'09" |
| VJ: | 38 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |