Recent Jacob Copeland Notes
Jacob Copeland
WR
· Maryland
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| -1.0 | 0.0 | -1.0 | 1.0 | 0.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 26.0 | 14.5 | 2.0 | 45.0 | 376.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 29.0 | 128.0 | 8.0 | 0.0 | 16.0 |
Physical Attributes:
| Proj Rd: | 7-HPFA |
| Height: | 5112 |
| Weight: | 201 |
| Forty: | 4.42 |
| Arm: | 31 5/8 |
| Hand: | 08 5/8 |
| Wingspan: | 76 3/4 |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | 7.01 |
| Bench: | 20.0 |
| Shuttle: | 4.47 |
| 10: | 1.5 |
| 20: | 2.56 |
| 40: | 4.42 |
| BJ: | 10'07" |
| VJ: | 33.0 |