Player Rank
495
EJ Smith
Texas AM,
RB,
rSr,
N/A
Recent E.J. Smith Notes
Recent E.J. Smith Features
Diving into Hall of Football database
E.J. Smith
RB, KR
· Stanford
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 6.9 | 3.0 | 206.0 | 30.0 | 87.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 8.0 | 7.9 | 1.0 | 15.0 | 63.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 3.0 | 3.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 13.0 | 13.0 | 1.0 | 0.0 | 13.0 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.1 | 1.0 | 133.0 | 26.0 | 32.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 16.0 | 4.5 | 0.0 | 11.0 | 72.0 |
2020
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 3.0 | 2.3 | 0.0 | 5.0 | 7.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 210 |
| Forty: | 4.52 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
495
EJ Smith
Texas AM,
RB,
rSr,
N/A