Recent Cameron Davis Notes
Analysis: Can UW beat Power Five opponents with a totally unbalanced offense?
Observations from the UW Huskies’ fifth practice of preseason camp
UW president: Big Ten move was necessary to deliver ‘stability for our players, for our coaches, for our teams’
Observations from the UW Huskies’ first practice of preseason camp
Analysis: 6 players who must ascend for Washington to reach College Football Playoff in 2023
Recent Cameron Davis Features
Diving into Hall of Football database
CFP Championship: Every player rated by NFLDraftScout.com
Cameron Davis
RB, KR
· Washington
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.9 | 13.0 | 522.0 | 107.0 | 42.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 19.0 | 7.2 | 0.0 | 19.0 | 137.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 30.0 | 148.0 | 7.0 | 0.0 | 21.1 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 3.6 | 2.0 | 308.0 | 85.0 | 23.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 14.0 | 8.2 | 0.0 | 18.0 | 115.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 2.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 14.0 | 14.0 | 3.0 | 0.0 | 4.7 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.5 | 0.0 | 67.0 | 15.0 | 17.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 5.0 | 5.2 | 0.0 | 9.0 | 26.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 21.0 | 21.0 | 1.0 | 0.0 | 21.0 |
2019
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 3.0 | 0.0 | 6.0 | 2.0 | 7.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-0 |
| Weight: | 206 |
| Forty: | 4.50 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |