Odieu Hilaire
WR, KR
· Bowling Green
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 0.8 | 0.0 | 5.0 | 6.0 | 5.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 59.0 | 12.9 | 6.0 | 59.0 | 763.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 22.0 | 50.0 | 3.0 | 0.0 | 16.7 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 180 |
| Forty: | 4.50 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |