Player Rank
198
Kobe Prentice
Baylor,
WR,
Sr,
5-6
Recent Kobe Prentice Features
CFB Week 10 Review: Georgia TE Brock Bowers is back
Kobe Prentice
WR,
· Alabama
2022
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 31.0 | 10.9 | 2.0 | 47.0 | 337.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-10 |
| Weight: | 182 |
| Forty: | 4.46 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
198
Kobe Prentice
Baylor,
WR,
Sr,
5-6