Player Rank
353
Wesley Bissainthe
Miami,
OLB,
Sr,
7-HPFA
Wesley Bissainthe
OLB,
· Miami
2022
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 21.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-1 |
| Weight: | 205 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
353
Wesley Bissainthe
Miami,
OLB,
Sr,
7-HPFA