Brett Thorson
P,
· Georgia
2022
| punting | |||||
|---|---|---|---|---|---|
| In 20 | LONG | NO | TB | YDS | YPP |
| 20.0 | 75.0 | 36.0 | 1.0 | 1620.0 | 45.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-2 |
| Weight: | 210 |
| Forty: | 5.04 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
245
Brett Thorson
Georgia,
P,
Sr,
7