Cedrick Moore
CB, FS/KR
· Stony Brook
Physical Attributes:
| Proj Rd: | High |
| Height: | 5-10 |
| Weight: | 204.0 |
| Forty: | 4.49 |
| Arm: | 29 7/8 |
| Hand: | 08 1/4 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 6.76 |
| Bench: | 17.0 |
| Shuttle: | 4.28 |
| 10: | 1.56 |
| 20: | 2.62 |
| 40: | 4.49 |
| BJ: | 09'11" |
| VJ: | 38.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |