Josh Boutte
OG, OT
· LSU
Physical Attributes:
| Proj Rd: | High |
| Height: | 6-4 |
| Weight: | 351.0 |
| Forty: | 5.27 |
| Arm: | 32 1/2 |
| Hand: | 10 1/2 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 8.11 |
| Bench: | 28.0 |
| Shuttle: | 4.98 |
| 10: | 1.78 |
| 20: | 3.14 |
| 40: | 5.27 |
| BJ: | 08'07" |
| VJ: | 27.0 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |