Malcolm Butler
CB, KR
· West Alabama
Physical Attributes:
| Proj Rd: | High |
| Height: | 5-10 |
| Weight: | 187.0 |
| Forty: | 4.62 |
| Arm: | 31 1/8 |
| Hand: | 9 1/2 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.2 |
| Bench: | 13.0 |
| Shuttle: | 4.27 |
| 10: | 1.62 |
| 20: | 2.75 |
| 40: | 4.62 |
| BJ: | 09'10" |
| VJ: | 33 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |