Recent Justin Goodwin Notes
Justin Goodwin
WR/KR, RB
· Rutgers
2016
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.4 | 1.0 | 517.0 | 118.0 | 36.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 22.0 | 9.3 | 1.0 | 30.0 | 204.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 2.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 51.0 | 460.0 | 25.0 | 0.0 | 18.4 |
2015
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 1.8 | 1.0 | 20.0 | 11.0 | 6.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 13.0 | 7.2 | 0.0 | 18.0 | 93.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 25.0 | 61.0 | 4.0 | 0.0 | 15.3 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 200.0 |
| Forty: | -- |
| Arm: | |
| Hand: | |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |