Marlon Mack
Coached by Johnnie Jones, a former USF defensive back (2001-05), at Booker HS
selected to play in the Semper Fidelis All-American Bowl
rated a four-star recruit by ESPN.com
first team Associated Press Class 5A all-state selection
played on both sides of the ball running for 1,527 yards and 19 touchdowns and catching eight passes for 139 yards and three touchdowns
also posted 110 tackles, 12 tackles for loss and four interceptions as a safety
named HTpreps.com Defensive Player of the Year
ran for 326 yards and three touchdowns vs. Bayshore scoring on runs of 78, 60 and 53 yards
scored on a 51-yard touchdown run in the Florida Athletic Coaches Association North-South All-Star Game
ranked No. 15 on Bright House Networks Top 20 football players prior to his senior season
also received offers from Nebraska, Purdue and Indiana among others.
2016
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 6.8 | 15.0 | 1187.0 | 174.0 | 85.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 28.0 | 8.1 | 0.0 | 37.0 | 227.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 3.0 | 4.0 |
2015
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 6.6 | 8.0 | 1381.0 | 210.0 | 59.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 16.0 | 6.9 | 1.0 | 20.0 | 111.0 |
Physical Attributes:
| Proj Rd: | 4.0 |
| Height: | 5-11 |
| Weight: | 213.0 |
| Forty: | 4.5 |
| Arm: | 32.0 |
| Hand: | 9.0 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | 15.0 |
| Shuttle: | -- |
| 10: | 1.5 |
| 20: | 2.53 |
| 40: | 4.44 |
| BJ: | 10'05" |
| VJ: | 35 1/2 |