Recent Oscar Adaway III Notes
Recent Oscar Adaway III Features
Diving into Hall of Football database
Oscar Adaway III
RB,
· North Texas
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 4.9 | 5.0 | 583.0 | 118.0 | 35.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 5.0 | 5.8 | 1.0 | 11.0 | 29.0 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.8 | 3.0 | 572.0 | 99.0 | 47.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 2.0 | 4.0 | 0.0 | 5.0 | 8.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
2019
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 10.5 | 0.0 | 42.0 | 4.0 | 25.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-11 |
| Weight: | 222 |
| Forty: | 4.62 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |