Recent Giles Jackson Notes
Recent Giles Jackson Features
CFP Championship: Every player rated by NFLDraftScout.com
Giles Jackson
WR, KR
· Washington
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.3 | 0.0 | 48.0 | 9.0 | 18.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 28.0 | 11.7 | 1.0 | 27.0 | 328.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 1.0 | 1.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 33.0 | 312.0 | 15.0 | 0.0 | 20.8 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 9.0 | 5.0 | 0.0 | 16.0 | 45.0 |
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.6 | 0.0 | 45.0 | 8.0 | 12.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 8.0 | 10.9 | 0.0 | 33.0 | 87.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 43.0 | 442.0 | 20.0 | 0.0 | 22.1 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 6.8 | 12.0 | 0.0 | 21.0 | 81.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-08 |
| Weight: | 176 |
| Forty: | 4.48 |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |