Recent Deven Thompkins Notes
Deven Thompkins
KR, WR
· Utah State
2021
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.4 | 0.0 | 27.0 | 5.0 | 17.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 102.0 | 16.7 | 10.0 | 75.0 | 1704.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 54.0 | 230.0 | 10.0 | 0.0 | 23.0 |
2020
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 2.0 | 0.0 | 4.0 | 2.0 | 7.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 20.0 | 10.7 | 1.0 | 44.0 | 214.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 25.0 | 78.0 | 4.0 | 0.0 | 19.5 |
2019
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 12.8 | 1.0 | 77.0 | 6.0 | 57.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 40.0 | 13.4 | 4.0 | 62.0 | 536.0 |
| fumbles | ||
|---|---|---|
| REC | LOST | FUM |
| 0.0 | 0.0 | 1.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 22.0 | 22.0 | 1.0 | 0.0 | 22.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 45.0 | 1.0 | 1.0 | 45.0 | 45.0 |
2018
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 15.0 | 0.0 | 30.0 | 2.0 | 27.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 9.0 | 7.2 | 0.0 | 12.0 | 65.0 |
| kickReturns | ||||
|---|---|---|---|---|
| LONG | YDS | NO | TD | AVG |
| 48.0 | 68.0 | 1.0 | 0.0 | 68.0 |
| puntReturns | ||||
|---|---|---|---|---|
| AVG | NO | TD | LONG | YDS |
| 1.8 | 6.0 | 0.0 | 9.0 | 11.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 5-07 |
| Weight: | 155.0 |
| Forty: | -- |
| Arm: | |
| Hand: | |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |