Ben Bartholomew
FB, TE/H-BACK
· Tennessee
Physical Attributes:
| Proj Rd: | High |
| Height: | 6-2 |
| Weight: | 245.0 |
| Forty: | 4.75 |
| Arm: | 31 3/4 |
| Hand: | 09 3/8 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | 7.31 |
| Bench: | 30.0 |
| Shuttle: | 4.33 |
| 10: | 1.58 |
| 20: | 2.73 |
| 40: | 4.75 |
| BJ: | 09'10" |
| VJ: | 34 1/2 |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |