Billy Cosh
QB
· Houston
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-1 |
| Weight: | 216.0 |
| Forty: | 5.16 |
| Arm: | 31 1/4 |
| Hand: | 08 3/4 |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | 1.83 |
| 20: | 2.97 |
| 40: | 5.16 |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |