Player Rank
462
Louis Brown IV
Baylor,
WR,
Sr,
N/A
Recent Louis Brown Notes
Recent Louis Brown Features
Art Powell: Pro Football's forgotten Inconvenient Truth
Art Powell's Pioneering Impact on Football and Society
Louis Brown
WR,
· Colorado State
2022
| rushing | ||||
|---|---|---|---|---|
| YPC | TD | YDS | CAR | LONG |
| 5.0 | 0.0 | 10.0 | 2.0 | 6.0 |
| receiving | ||||
|---|---|---|---|---|
| REC | YPR | TD | LONG | YDS |
| 12.0 | 8.2 | 0.0 | 24.0 | 98.0 |
| defensive | ||||||
|---|---|---|---|---|---|---|
| TFL | QB HUR | TOT | TD | PD | SACKS | SOLO |
| 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Physical Attributes:
| Proj Rd: | -- |
| Height: | 6-1 |
| Weight: | 175 |
| Forty: | -- |
| Arm: | -- |
| Hand: | -- |
| Wingspan: | -- |
Pro Day Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Combine Results:
| Cone: | -- |
| Bench: | -- |
| Shuttle: | -- |
| 10: | -- |
| 20: | -- |
| 40: | -- |
| BJ: | -- |
| VJ: | -- |
Player Rank
462
Louis Brown IV
Baylor,
WR,
Sr,
N/A