2023 NFL DRAFT: By Actual Positions, with Ht., Wt., 40 time

Purdue Boilermakers standout wide receiver Charlie
Purdue Boilermakers standout wide receiver Charlie "Sizzle" Jones (15) rushes the ball during the Big Ten football championship on Saturday, Dec. 3, 2022 at Lucas Oil Stadium in Indianapolis. NCAA Football Big Ten Championship Football Game Purdue Boilermakers At Michigan

2023 NFL DRAFT BY POSITION

4 digit height: 1st=feet; 2nd/3rd=Inches; 4th=Eighths of inch 

*=Undersclassman

  QUARTERBACKS - 14

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  QB 1- 1 Panthers: *Bryce Young, Alabama, 5101, 204, 4.58

2  QB 1- 2 Texans: *C.J. Stroud, Ohio State, 6030, 214, 4.74

3  QB 1- 4 Colts: *Anthony Richardson, Florida, 6042, 244, 4.43

4  QB 2- 33 Titans: Will Levis, Kentucky, 6037, 229, 4.70

5  QB 3- 68 Lions: Hendon Hooker, Tennessee, 6032, 217, 4.62

6  QB 4- 127 Saints: Jake Haener, Fresno State, 5115, 207, 4.72

7  QB 4- 128 Rams: Stetson Bennett, Georgia, 5113, 192, 4.67

8  QB 4- 135 Raiders: Aidan OConnell, Purdue, 6033, 210, 4.92

9  QB 5- 139 Cardinals: Clayton Tune, Houston, 6024, 220, 4.64

10  QB 5- 140 Browns: Dorian Thompson-Robinson, UCLA, 6015, 203, 4.56

11  QB 5- 149 Packers: Sean Clifford, Penn State, 6020, 218, 4.62

12  QB 5- 164 Vikings: Jaren Hall, Brigham Young, 6001, 207, 4.64

13  QB 6- 188 Eagles: *Tanner McKee, Stanford, 6062, 231, 4.82

14  QB 7- 239 Chargers: Max Duggan, TCU, 6014, 207, 4.52

 

RUNNING BACKS - 14 (includes fullback)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  RB 1- 8 Falcons: *Bijan Robinson, Texas, 5110, 215, 4.46

2  RB 1- 12 Lions: *Jahmyr Gibbs, Alabama, 5091, 199, 4.36

3  RB 2- 52 Seahawks: Zach Charbonnet, UCLA, 6003, 222, 4.53

4  RB 3- 71 Saints: *Kendre Miller, Texas Christian, 5111, 215, 4.42

5  RB 3- 81 Titans: *Tyjae Spears, Tulane, 5095, 201, 4.54

6  RB 3- 84 Dolphins: *Devon Achane, Texas AM, 5084, 188, 4.32

7  RB 3- 88 Jaguars: *Tank Bigsby, Auburn, 5115, 215, 4.56

8  RB 4- 115 Bears: Roschon Johnson, Texas, 6003, 225, 4.58

9  RB 5- 143 Jets: *Israel Abanikanda, Pittsburgh, 5101, 216, 4.45

10  RB 5- 163 Bengals: Chase Brown, Illinois, 5094, 209, 4.43

11  RB 5- 172 Giants: Eric Gray, Oklahoma, 5094, 205, 4.62

12  RB 5- 176 Colts: *Evan Hull, Northwestern, 5101, 209, 4.47

13  RB 6- 193 Commanders: Chris Rodriguez Jr., KY, 5115, 217, 4.52

14  RB 6- 212 Cowboys: *Deuce Vaughn, Kan. St., 5050, 179, 4.56

15  RB 6- 215 Rams: *Zach Evans, Mississippi, 5111, 208, 4.51

16  RB 7- 222 Vikings: *DeWayne McBride, Ala-B-ham, 5103, 215, 4.50

17  RB 7- 235 Packers: *Lew Nichols III, Centrl Mich, 5101, 220, 4.61

18  RB 7- 237 Seahawks: Kenny McIntosh, Ga., 6002, 216, 4.62

19  FB 7- 240 Dolphins: Derek Parish, Houston, 6004, 241, 4.61

 TIGHT ENDS - 16

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  TE 1- 25 Bills: Dalton Kincaid, Utah, 6035, 246, 4.63

2  TE 2- 34 Lions: Sam LaPorta, Iowa, 6032, 245, 4.59

3  TE 2- 35 Raiders: *Michael Mayer, Notre Dame, 6044, 249, 4.70

4  TE 2- 42 Packers: Luke Musgrave, Oregon State, 6057, 251, 4.61

5  TE 2- 58 Cowboys: Luke Schoonmaker, Mich., 6052, 251, 4.63

6  TE 2- 61 Jaguars: *Brenton Strange, Penn State, 6037, 253, 4.70

7  TE 3- 78 Packers: *Tucker Kraft, S. Dakota State, 6046, 254, 4.69

8  TE 3- 93 Steelers: *Darnell Washington, Georgia, 6065, 272, 4.64

9  TE 3- 101 49ers: Cameron Latu, Alabama, 6043, 242, 4.78

10  TE 5- 147 Titans: Josh Whyle, Cincinnati, 6064, 248, 4.69

11  TE 5- 162 Colts: Will Mallory, Miami, 6044, 239, 4.54

12  TE 5- 171 Bucs: Payne Durham, Purdue, 6055, 255, 4.87

13  TE 5- 175 Rams: Davis Allen, Clemson, 6057, 246, 4.84

14  TE 6- 197 Dolphins: Elijah Higgins, Stanford, 6-3, 239, 454

15  TE 7- 220 Jets: Zack Kuntz, Old Dominion, 6073, 255, 4.50

16  TE 7- 247 49ers: Brayden Willis, Oklahoma, 6034, 241, 4.67

WIDE RECEIVERS - 32

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  WR 1- 20 Seahawks: *Jaxon Smith-Njigba, OSU, 6005, 196, 4.52

2  WR 1- 21 Chargers: *Quentin Johnston, TCU, 6026, 212, 4.52

3  WR 1- 22 Ravens: Zay Flowers, Boston College, 5092, 182, 4.42

4  WR 1- 23 Vikings: *Jordan Addison, USC, 5111, 173, 4.49

5  WR 2- 39 Panthers: Jonathan Mingo, Mississippi, 6016, 220, 4.46

6  WR 2- 50 Packers: Jayden Reed, Michigan State, 5107, 191, 4.45

7  WR 2- 55 Chiefs: Rashee Rice, SMU, 6005, 204, 4.51

8  WR 2- 63 Broncos: *Marvin Mims Jr., Oklahoma, 5107, 183, 4.38

9  WR 3- 69 Texans: Nathaniel Dell, Houston, 5083, 165, 4.49

10  WR 3- 73 Giants: *Jalin Hyatt, Tennessee, 6001, 184, 4.40

11  WR 3- 74 Browns: Cedric Tillman, Tennessee, 6033, 213, 4.54

12  WR 3- 79 Colts: *Josh Downs, North Carolina, 5086, 171, 4.48

13  WR 3- 94 Cardinals: Michael Wilson, Stanford, 6017, 213, 4.58

14  WR 3- 100 Raiders: Tre Tucker, Cincinnati, 5085, 182, 4.40

15  WR 4- 125 Chargers: Derius Davis, TCU, 5083, 165, 4.36

16  WR 4- 131 Bengals: Charlie Jones, Purdue, 5113, 176, 4.43

17  WR 4- 133 Bears: *Tyler Scott, Cincinnati, 5097, 177, 4.44

18  WR 5- 150 Bills: Justin Shorter, Florida, 6042, 229, 4.55

19  WR 5- 159 Packers: Dontayvion Wicks, Virginia, 6013, 206, 4.62

20  WR 5- 177 Rams: Puka Nacua, Brigham Young, 6015, 210, 4.57

21  WR 6- 185 Jaguars: *Parker Washington, Penn St. 5096, 204, 4.49

22  WR 6- 187 Patriots: *Kayshon Boutte, LSU, 5112, 195, 4.50

23  WR 6- 191 Bucs: Trey Palmer, Nebraska, 6002, 192, 4.33

24  WR 6- 195 Saints: A.T. Perry, Wake Forest, 6034, 198, 4.47

25  WR 6- 205 Texans: Xavier Hutchinson, Iowa State, 6017, 203, 4.53

26  WR 6- 206 Bengals: Andrei Iosivas, Princeton, 6031, 205, 4.43

27  WR 6- 210 Patriots: *Demario Douglas, Liberty, 5082, 179, 4.44

28  WR 7- 219 Lions: Antoine Green, N. Carolina, 6016, 199, 4.47

29  WR 7- 228 Titans: Colton Dowell, Tenn.-Martin, 6027, 212, 4.44

30  WR 7- 244 Cowboys: Jalen Brooks, S. Carolina, 6010, 200, 4.69

31  WR 7- 253 49ers: Ronnie Bell, Michigan, 5115, 191, 4.54

32  WR 7- 256 Packers: Grant DuBose, Charlotte, 6023, 201, 4.57

 OFFENSIVE TACKLES - 15 (Some may play G)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  OT 1- 6 Cardinals: *Paris Johnson Jr., OSU, 6063, 313, 5.12

2  OT 1- 10 Bears: Darnell Wright, Tennessee, 6053, 333, 5.01

3  OT 1- 14 Steelers: *Broderick Jones, Georgia, 6053, 313, 4.97

4  OT 2- 38 Falcons: Matthew Bergeron, Syracuse, 6052, 318, 5.28

5  OT 3- 65 Eagles: Tyler Steen, Alabama, 6060, 321, 5.26

6  OT 3- 92 Chiefs: Wanya Morris, Oklahoma, 6053, 307, 5.10

7  OT 4- 103 Saints: Nick Saldiveri, Old Dominion, 6062, 318, 5.21

8  OT 4- 106 Colts: Blake Freeland, Brigham Young, 6077, 302, 4.98

9  OT 4- 111 Browns: Dawand Jones, Ohio State, 6082, 374, 5.35

10  OT 4- 120 Jets: Carter Warren, Pittsburgh, 6054, 311, 5.24

11  OT 5- 152 Lions: Colby Sorsdal, William & Mary, 6053, 304, 5.17

12  OT 6- 186 Titans: Jaelyn Duncan, Maryland, 6055, 322, 5.10

13  OT 6- 199 Ravens: Malaesala Aumavae-Laulu, Oregon, 6054, 317, 5.23

14  OT 7- 236 Colts: Jake Witt, Northern Mich., 6071, 302, 4.89

15  OT 7- 238 Dolphins: Ryan Hayes, Michigan, 6063, 305, 5.18

GUARDS - 19 (Some may play OT, C)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  OG 1- 11 Titans: *Peter Skoronski, Northwestern, 6040, 313, 5.16

2  OG 1- 27 Jaguars: *Anton Harrison, Oklahoma, 6043, 315, 4.98

3  OG 2- 36 Rams: Steve Avila, Texas Christian, 6034, 332, 5.21

4  OG 2- 48 Bucs: Cody Mauch, N. Dakota State, 6050, 302, 5.08

5  OG 2- 59 Bills: O'Cyrus Torrence, Florida, 6053, 330, 5.31

6  OG 4- 108 Seahawks: *Anthony Bradford, LSU, 6040, 332, 5.08

7  OG 4- 114 Panthers: Chandler Zavala, N. Caro. St., 6034, 316, 5.23

8  OG 4- 117 Patriots: Sidy Sow, Eastern Michigan, 6046, 323, 5.07

9  OG 4- 118 Commanders: Braeden Daniels, Utah, 6035, 307, 4.99

10  OG 6- 201 Texans: Jarrett Patterson, Notre Dame, 6051, 306, 5.33

11  OG 4- 122 Cardinals: Jon Gaines II, UCLA, 6040, 303, 5.01

12  OG 5- 144 Patriots: Atonio Mafi, UCLA, 6025, 329, 5.52

13  OG 5- 156 Chargers: Jordan McFadden, Clemson, 6022, 303, 4.99

14  OG 5- 169 Cowboys: Asim Richards, N. Carolina, 6042, 309, 5.16

15  OG 5- 174 Rams: *Warren McClendon, Georgia, 6041, 306, 5.05

16  OG 7- 226 Jaguars: Cooper Hodges, App. State, 6035, 304, 5.11

17  OG 7- 229 Ravens: Andrew Vorhees, USC, 6060, 310, 5.22

18  OG 7- 230 Bills: Nick Broeker, Mississippi, 6043, 305, 5.27

19  OG 7- 251 Steelers: Spencer Anderson, Maryland, 6050, 309, 5.18

 

CENTERS - 9 (Some may play G)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  C 2- 43 Jets: *Joe Tippmann, Wisconsin, 6060, 313, 4.97

2  C 2- 57 Giants: John Michael Schmitz, Minn., 6034, 301, 5.35

3  C 2- 62 Texans: Juice Scruggs, Penn State, 6032, 305, 5.22

4  C 3- 97 Commanders: Ricky Stromberg, Ark.  6032, 306, 5.26

5  C 4- 107 Patriots: Jake Andrews, Troy, 6026, 305, 5.15

6  C 5- 154 Seahawks: Olusegun Oluwatimi, Mich., 6024, 309, 5.38

7  C 6- 190 Browns: *Luke Wypler, Ohio State, 6025, 303, 5.14

8  C 7- 225 Falcons: Jovaughn Gwyn, S. Carolina, 6017, 297, 5.12

9  C 7- 257 Broncos: Alex Forsyth, Oregon, 6037, 303, 5.19

DEFENSIVE ENDS - 15 (Some may play OLB)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  DE 1- 7 Raiders: Tyree Wilson, Texas Tech, 6055, 271, 4.76

2  DE 1- 13 Packers: *Lukas Van Ness, Iowa, 6050, 272, 4.58

3  DE 1- 15 Jets: Will McDonald IV, Iowa State, 6035, 239, 4.70

4  DE 1- 28 Bengals: *Myles Murphy, Clemson, 6046, 268, 4.53

5  DE 1- 31 Chiefs: *Felix Anudike-Uzomah, Kan. St., 6031, 255, 4.73

6  DE 2- 40 Saints: *Isaiah Foskey, Notre Dame, 6051, 264, 4.58

7  DE 2- 54 Chargers: *Tuli Tuipulotu, USC, 6030, 266, 4.86

8  DE 3- 75 Falcons: Zach Harrison, Ohio State, 6054, 269, 4.72

9  DE 3- 80 Panthers: DJ Johnson, Oregon, 6040, 260, 4.49

10  DE 3- 82 Bucs: YaYa Diaby, Louisville, 6033, 263, 4.51

11  DE 4- 109 Texans: Dylan Horton, TCU, 6040, 262, 4.74

12  DE 4- 110 Colts: Adetomiwa Adebawore, Northwestern, 6015, 282, 4.49

13  DE 4- 116 Packers: *Colby Wooden, Auburn, 6040, 278, 4.79

14  DE 4- 124 Ravens: Tavius Robinson, Miss., 6061, 257, 4.66

15  DE 4- 126 Browns: Isaiah McGuire, Missouri, 6043, 268, 4.76

16  DE 4- 129 Cowboys: Viliami Fehoko, San Jose St., 6036, 282, 4.77

17  DE 5- 137 Commanders: K.J. Henry, Clemson, 6042, 251, 4.63

18  DE 5- 151 Seahawks: *Mike Morris, Michigan, 6051, 275, 4.95

19  DE 5- 166 Chiefs: BJ Thompson, Steph. F. Austin, 6056, 243, 4.61

20  DE 6- 189 Rams: Ochaun Mathis, Nebraska, 6046, 250, 4.74

21  DE 6- 196 Bucs: Jose Ramirez, Estrn Mich., 6017, 252, 4.73

22  DE 6- 211 Colts: Titus Leo, Wagner, 6030, 245, 4.69

23  DE 7- 233 Commanders: Andre Jones, La., 6044, 248, 4.78

 

DEFENSIVE TACKLES - 25 (Some may play NT, 3-4 DE)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  DT 1- 9 Eagles: *Jalen Carter, Georgia, 6030, 323, 4.83

2  DT 1- 19 Bucs: *Calijah Kancey, Pittsburgh, 6010, 281, 4.67

3  DT 1- 26 Cowboys: *Mazi Smith, Michigan, 6030, 323, 4.96

4  DT 1- 29 Saints: *Bryan Bresee, Clemson, 6054, 302, 4.86

5  DT 2- 46 Patriots: Keion White, Georgia Tech, 6047, 281, 4.79

6  DT 2- 49 Steelers: Keeanu Benton, Wisconsin, 6036, 309, 5.08

7  DT 2- 53 Bears: *Gervon Dexter, Florida, 6055, 318, 4.88

8  DT 3- 64 Bears: Zacch Pickens, South Carolina, 6037, 298, 4.89

9  DT 3- 70 Raiders: Byron Young, Alabama, 6033, 294, 5.03

10  DT 3- 89 Rams: Kobie Turner, Wake Forest, 6024, 293, 5.09

11  DT 3- 96 Lions: Brodric Martin, Western Kent., 6046, 330, 5.36

12  DT 3- 98 Browns: Siaki Ika, Baylor, 6027, 347, 5.39

13  DT 4- 123 Seahawks: Cameron Young, Miss. St., 6033, 304, 5.10

14  DT 4- 130 Jaguars: Tyler Lacy, Okla. State, 6043, 279, 5.11

15  DT 5- 141 Vikings: *Jaquelin Roy, LSU, 6033, 297, 5.17

16  DT 6- 179 Packers: Karl Brooks, Bowling Green, 6033, 296, 5.09

17  DT 6- 194 Chiefs: Keondre Coburn, Texas, 6016, 336, 5.22

18  DT 6- 200 Chargers: Scott Matlock, Boise State, 6041, 296, 4.98

19  DT 6- 213 Cardinals: Dante Stills, West Virginia, 6034, 286, 4.85

20  DT 7- 218 Bears: Travis Bell, Kennesaw State, 6000, 310, 5.03

21  DT 7- 227 Jaguars: Raymond Vohasek, N, Caro. 6022, 306, 5.10

22  DT 7- 231 Raiders: Nesta Jade Silvera, Arizona State, 6020, 311, 5.16

23  DT 7- 243 Giants: Jordon Riley, Oregon, 6053, 338, 5.31

24  DT 7- 249 Eagles: Moro Ojomo, Texas, 6025, 289, 5.04

25  DT 7- 259 Rams: Desjuan Johnson, Toledo, 6021, 285, 5.04

 

INSIDE LINEBACKERS - 8

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  ILB 1- 18 Lions: Jack Campbell, Iowa, 6045, 249, 4.65

2  ILB 3- 85 Chargers: Daiyan Henley, Wash. State, 6007, 225, 4.54

3  ILB 4- 121 Jaguars: Ventrell Miller, Florida, 5117, 232, 4.68

4  ILB 5- 148 Bears: *Noah Sewell, Oregon, 6014, 246, 4.64

5  ILB 5- 153 Bucs: SirVocea Dennis, Pittsburgh, 6004, 226, 4.64

6  ILB 5- 167 Texans: Henry Too Too, Alabama, 6010, 227, 4.62

7  ILB 5- 168 Cardinals: Owen Pappoe, Auburn, 6002, 225, 4.39

8  ILB 6- 216 49ers: Dee Winters, Texas Christian, 5110, 227, 4.49

 

OUTSIDE LINEBACKERS - 17 (Some may play DE)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  OLB 1- 3 Texans: *Will Anderson Jr., Alabama, 6034, 253, 4.60

1  OLB 1- 30 Eagles: Nolan Smith, Georgia, 6022, 238, 4.39

2  OLB 2- 37 Seahawks: Derick Hall, Auburn, 6026, 254, 4.55

3  OLB 2- 41 Cardinals: *BJ Ojulari, LSU, 6023, 248, 4.59

4  OLB 3- 67 Broncos: *Drew Sanders, Arkansas, 6043, 235, 4.66

5  OLB 3- 76 Patriots: Marte Mapu, Sac. State, 6030, 221, 4.67

6  OLB 3- 77 Rams: Byron Young, Tennessee, 6023, 250, 4.40

7  OLB 3- 86 Ravens: *Trenton Simpson, Clemson, 6023, 235, 4.43

8  OLB 3- 90 Cowboys: DeMarvion Overshown, Texas, 6025, 229, 4.56

9  OLB 3- 91 Bills: Dorian Williams, Tulane, 6010, 228, 4.49

10  OLB 4- 132 Steelers: *Nick Herbig, Wisconsin, 6021, 240, 4.65

11  OLB 5- 136 Jaguars: Yasir Abdullah, Louisville, 6005, 237, 4.47

12  OLB 5- 161 Rams: Nick Hampton, App. State, 6022, 236, 4.58

13  OLB 5- 173 49ers: Robert Beal Jr., Georgia, 6036, 247, 4.44

14  OLB 6- 184 Jets: Zaire Barnes, Western Mich., 6013, 233, 4.56

15  OLB 6- 203 Raiders: Amari Burney, Florida, 6017, 230, 4.51

16  OLB 7- 240 Jaguars: Derek Parish, Houston, 6004, 241, 4.62

17  OLB 7- 255 49ers: Jalen Graham, Purdue, 6017, 226, 4.64

 

CORNERBACKS - 33 (Some may play S)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  CB 1- 5 Seahawks: Devon Witherspoon, Illinois, 5114, 181, 4.45

2  CB 1- 16 Commanders: *Emmanuel Forbes, Miss. St., 6006, 170, 4.35

3  CB 1- 17 Patriots: *Christian Gonzalez, Oregon, 6013, 197, 4.38

4  CB 1- 24 Giants: *Deonte Banks, Maryland, 6001, 203, 4.35

5  CB 2- 32 Steelers: *Joey Porter Jr., Penn State, 6024, 198, 4.46

6  CB 2- 44 Colts: Julius Brents, Kansas State, 6026, 198, 4.53

7  CB 2- 51 Dolphins: *Cam Smith, South Carolina, 6006, 180, 4.43

8  CB 2- 56 Bears: Tyrique Stevenson, Miami, 6003, 198, 4.45

9  CB 2- 60 Bengals: *DJ Turner, Michigan, 5112, 178, 4.26

10  CB 3- 72 Cardinals: *Garrett Williams, Syracuse, 5103, 192, 4.42

11  CB 3- 83 Broncos: Riley Moss, Iowa, 6005, 193, 4.45

12  CB 3- 102 Vikings: Mekhi Blackmon, USC, 5110, 178, 4.47

13  CB 4- 104 Raiders: Jakorian Bennett, Maryland, 5105, 194, 4.30

14  CB 4- 105 Eagles: *Kelee Ringo, Georgia, 6016, 207, 4.36

15  CB 4- 113 Falcons: *Clark Phillips III, Utah, 5090, 184, 4.51

16  CB 5- 138 Colts: Darius Rush, South Carolina, 6017, 198, 4.36

17  CB 5- 142 Browns: *Cameron Mitchell, N'westrn, 5106, 197, 4.47

18  CB 5- 155 49ers: Darrell Luter Jr., S. Alabama, 5116, 189, 4.46

19  CB 5- 157 Ravens: Kyu Blu Kelly, Stanford, 6002, 191, 4.52

20  CB 5- 165 Bears: Terell Smith, Minnesota, 6004, 204, 4.41

21  CB 6- 178 Cowboys: Eric Scott Jr., S'thern Miss, 6010, 204, 4.54

22  CB 6- 180 Cardinals: KeiTrel Clark, Louisville, 5102, 181, 4.42

23  CB 6- 182 Rams: TreVius Hodges-Tomlinson, TCU, 5075, 178, 4.41

24  CB 6- 202 Jaguars: Christian Braswell, Rutgers, 5103, 183, 4.49

25  CB 6- 204 Jets: Jarrick Bernard-Converse, LSU, 6006, 197, 4.40

26  CB 6- 209 Giants: Tre Hawkins III, Old Dominion, 6017, 188, 4.42

27  CB 6- 214 Patriots: Ameer Speed, MSU, 6033, 209, 4.34

28  CB 7- 221 Colts: *Jaylon Jones, Texas AM, 6021, 200, 4.57

29  CB 7- 232 Packers: *Carrington Valentine, KY, 5115, 193, 4.44

30  CB 7- 241 Steelers: Cory Trice, Purdue, 6033, 205, 4.47

31  CB 7- 246 Bengals: DJ Ivey, Miami, 6005, 189, 4.46

32  CB 7- 250 Chiefs: Nic Jones, Ball State, 5117, 189, 4.51

33  CB 7- 252 Bills: *Alex Austin, Oregon State, 6010, 196, 4.55

 

STRONG SAFETIES - 10 (Some may play FS)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  SS 3- 66 Eagles: Sydney Brown, Illinois, 5096, 211, 4.47

2  SS 3- 87 49ers: JiAyir Brown, Penn State, 5113, 203, 4.65

3  SS 3- 95 Bengals: Jordan Battle, Alabama, 6010, 209, 4.55

4  SS 5- 146 Saints: Jordan Howden, Minnesota, 5115, 203, 4.49

5  SS 5- 158 Colts: Daniel Scott, California, 6007, 208, 4.45

6  SS 6- 183 Broncos: JL Skinner, Boise State, 6036, 209, 4.49

7  SS 6- 198 Seahawks: Jerrick Reed II, New Mex., 5096, 196, 4.46

8  SS 7- 234 Rams: Jason Taylor II, Okla. State, 5115, 204, 4.50

9  SS 7- 248 Texans: *Brandon Hill, Pittsburgh, 5103, 193, 4.43

10  SS 7- 258 Bears: Kendall Williamson, Stanford, 6004, 202, 4.49

 

FREE SAFETIES (Some may play CB, slot CB)

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  FS 2- 45 Lions: *Brian Branch, Alabama, 5115, 190, 4.58

2  FS 2- 47 Commanders: Jartavius Martin, Illinois, 5110, 194, 4.46

3  FS 4- 119 Chiefs: Chamarri Conner, Va. Tech, 6000, 209, 4.51

4  FS 4- 134 Vikings: Jay Ward, LSU, 6006, 188, 4.55

5  FS 5- 145 Panthers: Jammie Robinson, Fla. St., 5105, 200, 4.59

6  FS 5- 160 Jaguars: *Antonio Johnson, Texas AM, 6017, 198, 4.52

7  FS 5- 170 Raiders: Christopher Smith, Georgia, 5105, 192, 4.62

8  FS 6- 181 Bucs: Josh Hayes, Kansas State, 5111, 197, 4.47

9  FS 6- 208 Jaguars: Erick Hallett II, Pittsburgh, 5096, 195, 4.50

10  FS 7- 224 Falcons: DeMarcco Hellams, Alabama, 6005, 203, 4.57

11  FS 7- 242 Packers: Anthony Johnson Jr., Iowa S., 5115, 205, 4.54

12  FS 7- 245 Patriots: Isaiah Bolden, Jackson St., 6022, 201, 4.35

13  FS 7- 254 Giants: Gervarrius Owens, Houston, 6003, 193, 4.57

 

KICKERS - 3

Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  K 3- 99 49ers: Jake Moody, Michigan, 6005, 209, 5.08

2  K 4- 112 Patriots: Chad Ryland, Maryland, 5116, 190, 4.83

3  K 6- 207 Packers: Anders Carlson, Auburn, 6050, 219, 4.79

PUNTERS - 3

  Pos. Rd.- Overall Team: Player, School, Ht. , Wt., 40 yds

1  P 6- 192 Patriots: Bryce Baringer, Michigan State, 6016, 216, 4.96

2  P 6- 217 Bengals: Brad Robbins, Michigan, 6004, 199, 4.95

3  P 7- 223 Rams: Ethan Evans, Wingate, 6034, 238, 5.12

Recent Stories

Hall of Fame: Making the Case for cornerback Eric Allen

This feature can be seen in its full-function entirety here Why cornerback Eric AllenBelongs in Hall of Fame:Let us count the ways Allen ...

173 Modern-Era HOF Nominees: Must Cut to 25 in November — Make Your Selections

Sell also CANTON, OHIO – Nine players in their first year of eligibility are among the list of 173 Modern-Era Nominees for the Pro Football Hall of Fame Class of ...

Hall of Fame Finalist Art Powell Was a Pioneer in Football and Society

Must See STATS, FACTS, QUOTES Art Powell: Why He Belongs in the Hall of Fame In-depth look at pro football's Inconvenient Truth Art Powell was a tough man who ...

Hall of Fame Surprise: Art Powell Is Named Senior Finalist

MUST SEE: The Powell Story REMEMBERING PRO FOOTBALL'S FORGOTTEN SUPERSTAR Former standout wide receiver Art Powell, who helped launch the Raiders' dynasty in 1963 ...

Hall of Fame Seniors and coaches/contributor lists trimmed to 12 each

Must read: The Art Powell Story; Pro Football's Inconvenient Truth CANTON, OHIO – Twelve candidates in the Seniors category and 12 other individuals in the Coach/Contributor ...

Hall of Fame: Making case for RB Roger Craig

  (Note: Craig suvived the cut from 31 to 12 and was a seniors semifinalist for the 2024 Pro Football Hall of Fame. However Craig was not one of the three seniors ...

Art Powell's pioneering impact on football and society

See STATS, FACTS Art Powell: Why he belongs in Hall of Fame In-depth look at pro football's Inconvenient Truth Art Powell was a tough man who didn’t suffer fools ...

2024 Hall of Fame: 60 Semifinalists named in Senior, Coach/Contributor Categories

  CANTON, OHIO – Sixty seniors, coaches and contributors have moved one step closer to election as members of the Pro Football Hall of Fame’s Class of 2024.   The ...

2024 NFL Draft: Early Look at NDS Top 200, includes Nine QBs

Early Ratings for 2024 NFL Draft Even as the quarterback debate from the 2023 Draft continued into OTAs, we are already looking toward a 2024 draft with more QB ...

2023 NFL DRAFT: By Actual Positions, with Ht., Wt., 40 time

2023 NFL DRAFT BY POSITION 4 digit height: 1st=feet; 2nd/3rd=Inches; 4th=Eighths of inch  *=Undersclassman   QUARTERBACKS - 14 Pos. Rd.- Overall Team: Player, ...
Read More Stories